Operating Hours
Winter | 9 HOLES | 18 HOLES |
---|---|---|
Last TEE OFF | 15H00 | 12H00 |
Last BIKE HIRE | 15H00 | |
Last MTB/HIKE | 15H00 |
Summer | 9 HOLES | 18 HOLES |
---|---|---|
Last TEE OFF | 15H30 | 13H00 |
Last BIKE HIRE | 16H30 | |
Last MTB/HIKE | 16H30 |
Membership Rates
Membership Category | 2021 Rate |
---|---|
Members | R3 500.00 |
Homeowner | R3 200.00 |
Junior Member | R1 600.00 (Carts not allowed) |
Senior Members | R2 800.00 |
Student Member – Have to provide student card, limited to ages 18-25 years | R1 600.00 |
Handicap card | R550 (additional) |
Golf Rounds
Mid-week | 9 HOLES | 18 HOLES |
---|---|---|
Members | 80 | 120 |
Student Members | 60 | 90 |
HO | 80 | 120 |
Hotel guests | 100 | 150 |
Students | 70 | 100 |
Seniors 60+ | 80 | 120 |
Walk-ins | 100 | 150 |
Weekends | 9 HOLES | 18 HOLES |
---|---|---|
Members | 100 | 150 |
Student Members | 80 | 130 |
HO | 100 | 150 |
Hotel guests | 120 | 170 |
Students | 90 | 140 |
Seniors 60+ | 100 | 140 |
Walk-ins | 150 | 200 |
Cart Hire
9 HOLES | 18 HOLES | |
---|---|---|
Mid-week | 150 | 220 |
Weekends | 150 | 220 |
Packages | ||
Early bird midweek (tee off before 9am) | 80 | 120 |
Driving Range
50 BALLS | |
---|---|
Mid-week | R50 |
Golf Days
16 or more players | 18 HOLES |
---|---|
Tuesday to Thursday | 140 |
Friday, Saturday or Sunday | 160 |
MTB | R40pp |
Hiking | R30pp |
Bicycle Hire | R80 per hour |